<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for QUIT Forum</title>
	<atom:link href="http://quitforum.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://quitforum.ca</link>
	<description></description>
	<lastBuildDate>Fri, 28 Dec 2012 12:07:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on Taper or Abruptly  Stop Smoking.  Which is Better? by Taper or Abruptly Stop Smoking. Which is Better? &#8211; QUIT Forum &#8230; &#124; Stop Smoking Addiction Now</title>
		<link>http://quitforum.ca/taper-or-abruptly-stop-smoking-which-is-better/#comment-163</link>
		<dc:creator>Taper or Abruptly Stop Smoking. Which is Better? &#8211; QUIT Forum &#8230; &#124; Stop Smoking Addiction Now</dc:creator>
		<pubDate>Fri, 28 Dec 2012 12:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://quitforum.ca/?p=2207#comment-163</guid>
		<description>[...] is the original post: Taper or Abruptly Stop Smoking. Which is Better? &#8211; QUIT Forum &#8230;      &#8592; 6 Effective Strategies to Stop Smoking Cigarettes &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] is the original post: Taper or Abruptly Stop Smoking. Which is Better? &#8211; QUIT Forum &#8230;      &#8592; 6 Effective Strategies to Stop Smoking Cigarettes &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome! Start right here&#8230; by JesseMack</title>
		<link>http://quitforum.ca/welcome-start-right-here/#comment-146</link>
		<dc:creator>JesseMack</dc:creator>
		<pubDate>Fri, 20 Jul 2012 02:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://quitforum.ca/?p=274#comment-146</guid>
		<description>Thank you very much for creating all QUIT tools for the Ontario smoking programs. Now that I am familiar with this stuff, I&#039;m going to try to do this program.</description>
		<content:encoded><![CDATA[<p>Thank you very much for creating all QUIT tools for the Ontario smoking programs. Now that I am familiar with this stuff, I&#8217;m going to try to do this program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is One Treatment More Cost Effective? by Moe</title>
		<link>http://quitforum.ca/is-one-treatment-more-cost-effective/#comment-142</link>
		<dc:creator>Moe</dc:creator>
		<pubDate>Thu, 14 Jun 2012 13:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://quitforum.ca/?p=1953#comment-142</guid>
		<description>Reading the original article, I was struck by the fact that drug-related side effects were not taken into consideration when determining relative cost-effectiveness.  As mentioned, one would expect the cardiovascular side effects associated with varenicline to be one of the variables considered.

Although I agree that this article may be misleading, I don&#039;t think it should&#039;ve been disregarded altogether.  Research is continuously evolving and there may also be issues with bupropion that we&#039;re not aware of just yet.  This study may not be of considerable value but I do believe that it is a step in the right direction.  However, I also do understand your concern when suggesting that the time and money spent on this study could&#039;ve been better utilized.</description>
		<content:encoded><![CDATA[<p>Reading the original article, I was struck by the fact that drug-related side effects were not taken into consideration when determining relative cost-effectiveness.  As mentioned, one would expect the cardiovascular side effects associated with varenicline to be one of the variables considered.</p>
<p>Although I agree that this article may be misleading, I don&#8217;t think it should&#8217;ve been disregarded altogether.  Research is continuously evolving and there may also be issues with bupropion that we&#8217;re not aware of just yet.  This study may not be of considerable value but I do believe that it is a step in the right direction.  However, I also do understand your concern when suggesting that the time and money spent on this study could&#8217;ve been better utilized.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thousands in BC quit smoking thanks to QuitNow by Thousands in BC quit smoking thanks to QuitNow &#8211; QUIT Forum QUIT &#124; Electric Cigarette</title>
		<link>http://quitforum.ca/thousands-in-bc-quit-smoking-thanks-to-quitnow/#comment-141</link>
		<dc:creator>Thousands in BC quit smoking thanks to QuitNow &#8211; QUIT Forum QUIT &#124; Electric Cigarette</dc:creator>
		<pubDate>Fri, 08 Jun 2012 10:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://quitforum.ca/?p=1928#comment-141</guid>
		<description>[...] Thousands in BC quit smoking thanks to QuitNow &#8211; QUIT Forum QUIT     Filed Under: Uncategorized Tagged With: Canada, mobile text, nicotine, quitnow, researcher, unique tools [...]</description>
		<content:encoded><![CDATA[<p>[...] Thousands in BC quit smoking thanks to QuitNow &#8211; QUIT Forum QUIT     Filed Under: Uncategorized Tagged With: Canada, mobile text, nicotine, quitnow, researcher, unique tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will the New Changes Help? by CPhAQuitAdmin</title>
		<link>http://quitforum.ca/will-the-new-changes-help/#comment-138</link>
		<dc:creator>CPhAQuitAdmin</dc:creator>
		<pubDate>Mon, 07 May 2012 14:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://quitforum.ca/?p=1898#comment-138</guid>
		<description>It’s great to finally see another province moving in the right direction.  In addition to the colleges of pharmacists, provincial and territorial governments have a responsibility to ensure the overall health of the public.  In regards to reducing the sale of tobacco products, Canada has been consistently doing a great job.  

Order of legislation banning pharmacy sales of tobacco products

1. Ontario (Dec. 31, 1994)
2. New Brunswick (July 1, 1997)
3. Quebec (June 19, 1998)
4. Nova Scotia (Jan. 1, 2000)
5. Nunavut (Feb. 1, 2004)
6. Newfoundland &amp; Labrador (Jan. 1, 2005)
7. Prince Edward Island (Jan. 1, 2006)
8. Northwest Territories (Jan 21, 2007)
9. Alberta (January 1, 2009)
10. Saskatchewan (date tba)
11. Yukon Territory (Feb 19, 2011)

12. Manitoba (May 1, 2012)</description>
		<content:encoded><![CDATA[<p>It’s great to finally see another province moving in the right direction.  In addition to the colleges of pharmacists, provincial and territorial governments have a responsibility to ensure the overall health of the public.  In regards to reducing the sale of tobacco products, Canada has been consistently doing a great job.  </p>
<p>Order of legislation banning pharmacy sales of tobacco products</p>
<p>1. Ontario (Dec. 31, 1994)<br />
2. New Brunswick (July 1, 1997)<br />
3. Quebec (June 19, 1998)<br />
4. Nova Scotia (Jan. 1, 2000)<br />
5. Nunavut (Feb. 1, 2004)<br />
6. Newfoundland &#038; Labrador (Jan. 1, 2005)<br />
7. Prince Edward Island (Jan. 1, 2006)<br />
8. Northwest Territories (Jan 21, 2007)<br />
9. Alberta (January 1, 2009)<br />
10. Saskatchewan (date tba)<br />
11. Yukon Territory (Feb 19, 2011)</p>
<p>12. Manitoba (May 1, 2012)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cell Phone System Achieves High Smoking Cessation Rate? by jshaske</title>
		<link>http://quitforum.ca/cell-phone-system-achieves-high-smoking-cessation-rate/#comment-136</link>
		<dc:creator>jshaske</dc:creator>
		<pubDate>Sat, 05 May 2012 17:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://quitforum.ca/?p=1885#comment-136</guid>
		<description>Your Comments  Yes this study verifies that technology helps especially when things are taylored.  It was for a specific group of veterans in a relapse phase.  Again when you know the patient rather than a total cold call the results will always be better.</description>
		<content:encoded><![CDATA[<p>Your Comments  Yes this study verifies that technology helps especially when things are taylored.  It was for a specific group of veterans in a relapse phase.  Again when you know the patient rather than a total cold call the results will always be better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
